|
|
Please click on logo if you have a |
![]() |
|
|
|
|
|
|
|
|
|
All others, please see below |
|
GSG-Moto Sliders / Protectors |
| CNC
machined aluminum Brackets, Plastic Protector, black or white, Steel insert, 60 mm in diameter Maximum protection for your bike. Made by GSG-Moto. |
![]() RSV 1000 Mille ‘01-'03 |
![]() Tuono |
![]() RSV 1000 '98-'02 |
![]() RSV 1000 RR ‘04+ |
![]() Tuono 06+ |
![]() Pegaso |
![]() RS 125 |
| Aprilia | Order Number | Price | Modifications |
| RS 125 06+ | 65320-A11 | US$165.00 | None |
| RS 250 95-97 | 95490-A1 | US$200.00 | Fairing Modification |
| RS 250 98+ | 11549-A2 | US$200.00 | Fairing Modification |
| Pegaso 650 Strada | 102115400-A10 | US$150.00 | None |
| SL Shiver 750 07+ | 59445-A12 | US$130.00 | None |
| NA 850 Mana | 45493-A13 | US$160.00 | None |
| RSV 1000 Mille 98-00 | 1157049-A3 | US$205.00 | Fairing Modification |
| RSV 1000 Mille 98-02 | 65380-A30 | US$110.00 | None, Upper Rear Engine Mount |
| SL1000 Falco | 1357049-A4 | US$220.00 | Fairing Modification Right Side |
| ETV 1000 Capo Nord | 1057049-A5 | US$220.00 | Cut in Cover for Radiator Reservoir |
| RST 1000 Futura | 1308049-A6 | US$220.00 | Fairing Modification |
| RSV 1000 Mille 01-03 | 11549105-A7 | US$200.00 | Cut in Fairing Cover |
| Tuono -05 | 11549105-A7 | US$200.00 | Cut in Fairing Cover |
| RSV 1000 Mille RR 04+ | 90440-A8 | US$200.00 | Fairing Modification |
| RSV 1000 Mille RR 04+ | 65380-A80 | US$110.00 | None, Upper Rear Engine Mount |
| RSV 1000 Tuono | 65380-A80 | US$110.00 | None, Upper Rear Engine Mount |
| RSV 1000 Tuono R / Factory 06+ | 90440-A9 | US$180.00 | None |
| Accessories | |||
| RSV 1000 Tuono -05 | 40500-A77 | US$40.00 | Replacement Sliders Original Size Black |
![]() TNT 1130 |
![]() Tornado |
| Benelli | Order Number | Price | Modification |
| TNT 1130 / 1130 Sport | 105490-N1 | US$255.00 | None |
| Tornado TRE 900 /RS | 85490-N2 | US$255.00 | Fairing Modification |
| TNT 1130 / 1130 Sport Billet Brackets | 105490-N1 | US$255.00 | None |
| TNT 1130 / 1130 Sport Black Anodized Brackets | 105490-N1-SH | US$280.00 | None |
| TNT 899 Billet Brackets | 105440-N1 | US$255.00 | None |
| TNT 899 Black Anodized Brackets | 105490-N1-SH | US$280.00 | None |
| Trek 1130 Amazonas 07+ | 59445-N3 | US$135.00 | None |
| Trek 899 09+ | 59445-N3 | US$135.00 | None |
| TNT 1130 / 1130 Sport | 20-20 | US$60.00 | Fork Sliders Quick-Mount |
| Tornado TRE 900 /RS | 36-37-295 | US$60.00 | Fork Slider Bolt Mount |
| TNT 1130 /1130 Sport | 27-27-416 | US$60.00 | Swing Arm Slider Bolt-Mount |
| Tornado TRE 900 /RS | 40-40-361 | US$60.00 | Swing Arm Slider Bolt-Mount |
![]() YB 11 |
![]() Nuda |
| Bimota | Order Number | Price | Modification |
| YB 11 | 40495-B1 | US$130.00 | None |
| Nuda Fighter | 40495-B2 | US$130.00 | None |
![]() K 1200S |
![]() K 1300 R |
![]() K 1300 S |
![]() F 800 ST |
![]() F 800 S |
![]() K 1200 R |
| BMW | Order Number | Price | Modification |
| K 1200 S Alu nature Brackets June 06+ | 1224490-W1 | US$330.00 | None |
| K 1200 S Black Anodized Brackets June 06+ | 1224490-W1-SH | US$375.00 | None |
| K
1200 R |
35490-W2 | US$105.00 | None |
| F 800 S 06+ | 75493 -W3 | US$135.00 | None |
| F 800 ST 06+ | 3549350 -W4 | US$240.00 | None |
| F 800 R 09+ | 1505025-W6 | US$165.00 | None |
| K 1300 S 09+ Alu nature Brackets | 75440105-W5 | US$315.00 | None |
| K 1300 S 09+ Black Anodized Brackets | 75440105-W5-SH | US$340.00 | None |
| K 1300 R | 35490-W2 | US$105.00 | None |
![]() Raptor 650 |
![]() Raptor 1000 |
| Cagiva | Order Number | Price | Modification |
| Raptor / V-Raptor 1000 | 59495-C1 | US$120.00 | None |
| Raptor / V-Raptor 650 | 59495-C2 | US$120.00 | None |
![]() XR 1200 |
![]() XR 1200 Swing Arm |
![]() ZR 1200 Fork |
| Harley Davidson | Order Number | Price | Modification |
| XR 1200 | HD 1 | Coming soon | None |
| XR 1200 | 34-39-60-427 | US$75.00 | Swing Arm Sliders |
| XR 1200 | 29-29-236 | US$65.00 | Fork Sliders |
![]() GT 650 S |
![]() GT 650 R |
| Hyosung | Order Number | Price | Modification |
| GT 650 Naked | 754414-HY1 |
US$120.00 | None |
| GT 650 S | 754414-HY1 |
US$120.00 | None |
| GT 650 R | 90440-HY2 |
US$195.00 | None |
![]() 990 / 950 R |
![]() 990 Engine |
![]() RC 8 |
![]() 990 SM |
![]() Swing Arm |
![]() Fork |
| KTM | Order Number | Price | Modification |
| 990
Super Duke / R 05+ 950 R 07+ |
105440-KM1 | US$160.00 | None |
| 990
Super Duke / R 05+ 950 R 07+ with black brackets |
105440-KM1-SH |
US$190.00 | None |
| 990
Super Duke / R 05+ 950R 07+ Engine |
754195-KM11 | US$175.00 | None |
| 990
Super Duke / R 05+ 950R 07+ Engine black Brackets |
754195-KM11-SH |
US$200.00 | None |
| 990 SM Super Moto 08+ | 1224440-KM2 |
US$180.00 | None |
| 990 SM Super Moto 08+ black anodized brackets | 1224440-KM2-SH | US$200.00 | None |
| 990
Super Duke / R 05- 950 R 07- 950 / 990 SM |
162-115-KM111L |
US$155.00 | None Engine Protector Left |
| 990
Super Duke / R 05- 950 R 07- |
181-89-KM111R |
US$140.00 | None Engine Protector Right |
| 950
/ 990 SM |
190-90-KM112R |
US$140.00 | None Engine Protector Right |
| 1190 RC8 08- | 90440115-KM3 | US$220.00 | None |
| 1190 RC8 08- Black Anodized Brackets | 90440115-KM3-SH | US$240.00 | None |
| 990 Super Duke/R 05+ | 30-34-300 | US$60.00 | Fork Sliders |
| 950 R 07+ | 30-34-300 | US$60.00 | Fork Sliders |
| 950SM 06+ | 30-34-300 | US$60.00 | Fork Sliders |
| 990 SM 08- | 30-34-300 | US$60.00 | Fork Sliders |
| RC
8 - 1190 08- |
25-34-302 |
US$60.00 | Fork Sliders |
| 990 Super Duke/R 05+ | 38-35-330 | US$60.00 | Swing Arm Sliders |
| 950R 07+ | 38-35-330 | US$60.00 | Swing Arm Sliders |
| 950SM 06+ | 38-35-330 | US$60.00 | Swing Arm Sliders |
| 990
SM 08- |
38-35-330 |
US$60.00 | Swing Arm Sliders |
| RC
8 - 1190 08- |
38-35-344 |
US$60.00 | Swing Arm Sliders |
![]() Corsaro 1200 |
| Moto Morini | Order Number | Price | Modification |
| Corsaro 1200 06+ | 59495-MM1 | US$130.00 | None |
| Corsaro 1200 06+ | 25-25-300 | US$60.00 | Fork Slider Bolt Mount |
| Corsaro 1200 06+ | 23-29 | US$60.00 | Swing Arm Slider Quick-Mount |
![]() F4 750 |
![]() F4 Brutale |
| MV Agusta | Order Number | Price | Modification |
| F4 750 (1000) | 30493-M1 | US$135.00 | Fairing Modification |
| F4-Brutale 750 / 910 | 30490-M2 | US$220.00 | None |
| F4-750 / 1000 / Brutale 750 / 910 | 33-49 | US$60.00 | Fork Sliders Quick-Mount |
| F1000-312R / Brutale R910 07+ | 22-23-49 | US$60.00 | Fork Sliders Quick-Mount |
| F4-750 / 1000 | 55-45-59 | US$80.00 | Swing Arm Sliders Quick-Mount |
| Brutale 750 / 910 | 55-45-59 | US$80.00 | Swing Arm Sliders Quick-Mount |
![]() 1000 SF |
![]() 1000 S |
| MZ | Order Number | Price | Modification |
| 1000 S | 954985-Z1 | US$300.00 | None |
| 1000 SF | 804970-Z2 | US$300.00 | None |
|
StreetFighter Apparel |
![]() Front |
StreetFighters
Inc. Long Sleeve Shirt |
Small, Medium,
Large, X-Large, XX-Large, XXX-Large US$20.00 |
|