|
|
SuperSprox Sprockets |
| Model | Part Number | Rear Sprocket Original | Sprocket Range | Chain Size |
| Honda | ||||
| 599 / Hornet 600 04-06 | 1304 | 42 | 42-44, 47 | 525 |
| CBR 600 F3 97-98 | 1304 | 43 | 42-44, 47 | 525 |
| CBR 600 F4 99-00 | 1304 | 44 | 42-44, 47 | 525 |
| CBR 600 F4i 01-06 | 1307 | 46 | 42-44, 46 | 525 |
| CBR 600 F4 02-05 | 1307 | 45 | 42, 44-46 | 525 |
| CBR 600 RR 03-06 | 1308 | 42 | 42, 44-46 | 525 |
| XL 600V Transalp 88-90 | 300 | 47 | 42, 48 | 525 |
| VT 750 Shadow 98-05 | 1304 | 42 | 42-44, 47 | 525 |
| CBR 900 RR 92-95 | 302 | 42 | 41-46 | 530 |
| CBR 900 RR 96-99 | 1304 | 43 | 42-44, 47 | 525 |
| CBR 929 00-01 | 1306 | 42 | 41-45 | 530 |
| CBR 954 02-03 | 1306 | 43 | 41-45 | 530 |
| CB 919 / Hornet 900 02+ | 302 | 43 | 41-46 | 530 |
| CBR 1000 RR 04-05 | 1306 | 41 | 40-45 | 530 |
| CBR 1000 RR 06-08 | 1306 | 42 | 40-45 | 530 |
| VTR 1000 | 302 | 41 | 41-46 | 530 |
| RC51 | 1306 | 41 | 41-45 | 530 |
| CBR 1100 XX 97-05 | 302 | 45 | 41-46 | 530 |
| Kawasaki | Part Number | Rear Sprocket Standard | Sprocket Range | Chain Size |
| EX 500 NINJA 87-07 | 486 | 41 | 41, 45-48 | 520 |
| ZX-600 NINJA 85-97 | 479 | 39 | 39, 43-47 | 530 |
| ZX-600 NINJA 90-01 | 499 | 48 | 38-40, 42. 48 | 530 |
| ZZR 600 (ZX 6 ) 03-05 | 499 | 48 | 38-40, 42. 48 | 530 |
| ZX-6R NINJA 98-02 | 1489 | 40 | 39-43 | 525 |
| ZX-6R / 6RR / ZX 636 03-06 | 1478 | 43 | 39-43 | 520 |
| ZX-7R NINJA 96-03 | 1489 | 43 | 40, 42, 43 | 520 |
| Z 750 04-06 | 1478 | 43 | . | . |
| VN800 95-06 | 499 | 40 | 38-40, 42. 48 | 530 |
| ZX-9R NINJA 94-01 | 488 | 42 | 41- 46 | 530 |
| ZX-9R NINJA 02-03 | 1489 | 41 | 39-43 | 525 |
| Z 1000 03-06 | 1489 | 42 | 39-43 | 525 |
| ZX-10R NINJA 04-05 | 1489 | 39 | 39-43 | 525 |
| ZX-10R NINJA 06-07 | 1489 | 40 | 39-43 | 525 |
| ZX-11 90-95 | 502 | 45 | 44, 45, 47 | 530 |
| ZRX1100 97-00 | 502 | 45 | 45 | 530 |
| ZRX-1200 S & R 01-06 | 488 | 42 | 42-46 | 530 |
| ZX-12R NINJA 00-05 | 488 | 46 | 42- 46 | 530 |
| ZX-14 NINJA 06-07 | . | 41 | . | 530 |
| Suzuki | Part Number | Rear Sprocket Standard | Sprocket Range | Chain Size |
| GSF 600/600S Bandit 95-99 | 829 | 48 | 45, 47, 48 | 530 |
| GSF 600/600S Bandit 00-04 | 829 | 47 | 45, 47, 48 | 530 |
| GSX 600F Katana 98-06 | 829 | 47 | 45, 47, 48 | 530 |
| GSX-R 600 01-05 | 1792 | 45 | 41- 47 | 525 |
| GSX-R 600 06-07 | 1792 | 43 | 41- 47 | 525 |
| RF 600 94-96 | 829 | 43 | 45, 47,48 | 530 |
| DL 650 V-Strom 04-05 | 1792 | 47 | 41-42, 45, 47 | 525 |
| GSF-650 S Bandit 05 | 829 | 47 | 45, 47 | . |
| SV-650 99-07 | 807 | 44 | 44,45 | 525 |
| GSX750 F Katana 98-06 | 829 | 45 | 45, 47,48 | 530 |
| GSX-R 750 00-03 | 1792 | 42 | 41-47 | 525 |
| GSX-R 750 04-05 | 1792 | 43 | 41-47 | 525 |
| GSX-R 750 06-07 | 1792 | 45 | 41-47 | 525 |
| VZ800 Marauder 97-04 | 829 | 48 | 45, 47, 48 | 530 |
| DL 1000 V-Strom 02-05 | 1792 | 42 | 41-42, 45, 47 | 525 |
| DL 1000 V-Strom 06-07 | 1792 | 41 | 41-42, 45, 47 | 525 |
| GSX-R 1000 01-06 | 1800 | 42 | 40, 42,44 | 530 |
| TL1000 S 97-01 | 499 | 38 | 38-40, 42, 48 | 530 |
| TL1000 R 98-03 | 499 | 39 | 38-40, 42, 48 | 530 |
| SV 1000 03-06 | 1800 | 40 | 40, 42-44 | 530 |
| GSF-1200 Bandit 95-05 | 816 | 45 | 42-45, 48 | 530 |
| Hayabusa 99-07 | 499 | 40 | 38-40, 42, 48 | 530 |
| Hayabusa 08- | 1800 | 43 | 40, 42- 47 | 530 |
| Yamaha | Part Number | Rear Sprocket Standard | Sprocket Range | Chain Size |
| FZ 6 04-07 | 479 | 46 | 46 | 530 |
| YZF-600 94-07 | 859 | 47 | 40-42, 47, 48 | 530 |
| YZF-R6 S 03-07 | 1875 | 48 | 48 | 532 |
| YZF-R6 RR 06-07 | 480 | 48 | 45-46 | 525 |
| FZ1 01-07 | 479 | 44 | 43-48 | 530 |
| YZF R1 98-03 | 479 | 43 | 38-48 | 530 |
| YZF R1 04-08 | 479 | 45 | 38-48 | 530 |
| FJ 1100 84-85 | 859 | 42 | 40-42, 47, 48 | 530 |
| FJ 1200 86-87 | 859 | 41 | 40-42, 47, 48 | 530 |
| FJ 1200 89-93 | 859 | 40 | 40-42, 47, 48 | 530 |
|
GSG Alloy Sprockets |
![]() FZR 1000 87-95, GTS 1000, Thunder Ace, YZF 750, FZR 600 94 /95, FZS 600 Fazer 98-03, FZR 750 88-92 |
High
quality alloy rear sprocket CNC Machined, Ergal 7075-T6 |
![]() US$95.00 |
| At
this time, there are approx. 1200 sprockets available. The below listed motorcycles are just examples. |
| Model | Teeth |
| Aprilia, Chain Size 525 | 41 / 42 / 43 / 44 / 45 / 46 / 47 / 48 |
| RSV 1000 | |
| SL 1000 Falco | |
| Teeth | |
| BMW, Chain Size 520 | 42 / 43 / 45 / 47 / 49 |
| F 650 | |
| Teeth | |
| Ducati, Chain Size 520 | 36 / 37 / 38 / 39 / 40 / 41 / 43 / 46 |
| All Models | |
| (not for 748, 916 und 996) see below. | |
| Teeth | |
| Honda, Chain Size 530 | 41 / 42 / 43 / 44 / 45 / 46 / 47 / 48 |
| CBR 900 SC 28 / SC 33 | |
| VFR 1000 F | |
| CBR 1100 XX | |
| X11 | |
| CB 1300 / X4 | |
| Teeth | |
| Kawasaki, Chain Size 530 | 41 / 42 / 44 / 45 / 45 / 46 / 47 / 48 / 49 / 51 |
| GPZ 900 R | |
| ZX 10 | |
| GPZ 1100 | |
| ZZR 1100 | |
| ZRX 1100 / 1200 | |
| Teeth | |
| Suzuki, Chain Size 532 | 42 / 43 / 44 / 45 / 46 / 47 / 48 / 49 / 50 / 51 |
| GSX-R 1100, ‘89 – ‘92 | |
| GSX-R 1100 W, ab ‘93 | |
| RF 900 | |
| Teeth | |
| Suzuki, Chain Size 530 | 37 / 39 / 40 / 41 / 42 / 43 / 44 / 45 / 46 / 47 / 48 / 49 / 50 / 51 / 52 |
| GSX-R 1100, ‘89 – ‘92 | |
| GSX-R 1100 W, ab ‘93 | |
| GSF 1200 Bandit + ABS | |
| GSX 750 / 1200 Inazuma | |
| GSX 1100 F / RF 900 | |
| GSX-R 750, ‘91 – ‘95 | |
| GSX 550 / 750 EF / ES | |
| Teeth | |
| Yamaha, Chain Size 532 | 38 / 40 / 41 / 43 / 44 / 45 / 46 / 47 / 48 / 49 / 50 |
| YZF 750 R (4HN) | |
| FZR 1000, ab ‘87 | |
| GTS 1000 | |
| YZF 1000 Thunderace | |
| XJR 1200 / 1300 | |
| Teeth | |
| Yamaha, Chain Size 530 | 38 / 39 / 40 / 41 / 43 / 44 / 45 / 46 / 47 / 48 / 49 / 50 |
| YZF 750 R (4HN) | |
| FZR 1000, ab ‘87 | |
| GTS 1000 | |
| YZF 1000 Thunderace | |
| XJR 1200 / 1300 | |
| Ducati |
| Sprocket
Adapter (A) Ducati US$300.00
Sprockets (B) for Adapter US$95.00 Light Gold |
![]() |
| Ducati Chain Size 520 | 36 / 37 / 38 / 39 / 40 / 41 / 43 / 44 / 45 |
| 748 / 916 / 996 | |
| Ducati Chain Size 525 | 36 / 37 / 38 / 39 / 40 / 41 / 43 / 44 / 45 |
| 748 / 916 / 996 |
|
StreetFighter Apparel |
![]() Front |
StreetFighters
Inc. Long Sleeve Shirt |
Small, Medium,
Large, X-Large, XX-Large, XXX-Large US$20.00 |
|
| Apparel | Belly Pans | Brake Lines | Brake Reservoirs | Exhaust/Slip Ons | Fairings | Fat Handle Bar Kits | Fiberglass Accessories |
| Front Fenders | Foot Pegs | Fuel Caps | Gauges | Grips | Handle Bars | Handle Bar Kits | Head-Light Sets |
| Helmets | Levers | Lowering Kits | Mirrors | Mirror Extensions | Muffler Mounts | Pre-Load Adjuster | Rear Sets |
| Screw Sets | Sliders | Tail / Plate Lights | Tail / Seats | Tail Lifter | Turn Signals | Water Hoses | |
| Aprilia | Buell | Ducati | Honda | Kawasaki | Suzuki | Yamaha | Triumph |
| About Us | Questions | Testimonials | StreetFighters Only | Links | Home |
|
|